FORD EUROPE | FIESTA | Все регионы | Все цвета ..
Год вып.:
Все года
Цвет | Произв
| Код
| Доп. инфо | Название
| Версия
| Начало | Конец | участок |
---|---|---|---|---|---|---|---|---|
FORD EUROPE | ENP | TRANSIT | CARNIVAL (SPANISH) RED | 1975 | 1984 | Кузов | ||
FORD EUROPE | 917 | SPECIAL VALUE GREEN | 1975 | 1994 | Кузов | |||
FORD EUROPE | 9 | SIGNAL (CANARY) YELLOW | 1977 | 2008 | Кузов | |||
FORD EUROPE | J9 | STRATO SILVER/MERCURY GREY | 1976 | 1998 | Кузов | |||
FORD EUROPE | F | MONDEO | AQUAMARINE FROST | 1998 | 2005 | Кузов | ||
FORD EUROPE | E | EBONY | 1995 | 2007 | Кузов | |||
FORD EUROPE | E9 | FIESTA | THISTLE PURPLE | 1998 | 2001 | Кузов | ||
FORD EUROPE | 8 | MONDEO | MISTRAL BLUE | 1993 | 1998 | Кузов | ||
FORD EUROPE | UA | MAVERICK | EBONY BLACK | 2002 | 2005 | Кузов | ||
FORD EUROPE | P | GALAXY | MINT GREEN | 1994 | 2000 | Кузов | ||
FORD EUROPE | 24 | FIESTA | DUSKY ROSE | 1994 | 1995 | Кузов | ||
FORD EUROPE | 26 | ORANGE BRONCE | 1994 | 1998 | Кузов | |||
FORD EUROPE | 3 | MONDEO | JUICE GREEN | 1994 | 2005 | Кузов | ||
FORD EUROPE | Z | MONDEO | TOURMALLARD GREEN | 1995 | 2001 | Кузов | ||
FORD EUROPE | 9 | MONDEO | LODEN GREEN | 1995 | 1998 | Кузов | ||
FORD EUROPE | 7 | MONDEO | DARK AUBERGINE | 1995 | 2002 | Кузов | ||
FORD EUROPE | M | MONDEO | DARK MAROON | 1992 | 2002 | Кузов | ||
FORD EUROPE | D | MONDEO | PETROL BLUE | 1995 | 1999 | Кузов | ||
FORD EUROPE | GREY | 1993 | 1999 | Под капотом | ||||
FORD EUROPE | G | PUMA | STATE (LUGANO) BLUE | 1995 | 2011 | Кузов | ||
FORD EUROPE | J | AURALIS 2 BLUE | 1994 | 1995 | Кузов | |||
FORD EUROPE | Q | MONDEO | SAMAKAND | 1995 | 2002 | Кузов | ||
FORD EUROPE | R | FOCUS | BRIGHT BLUE | 1994 | 2002 | Кузов | ||
FORD EUROPE | J | SCORPIO | AURALIS BLUE II | 1995 | 2002 | Кузов | ||
FORD EUROPE | Z | FIESTA/COURIER | ARIZONA ORANGE | 1996 | 1998 | Кузов | ||
FORD EUROPE | Y = SVO COLOUR | KA | VITREOUS GREEN | 1996 | 1999 | Кузов | ||
FORD EUROPE | 2 | GALAXY | SATIN (SOLAR) SILVER | 1996 | 2020 | Кузов | ||
FORD EUROPE | R | MONDEO | CUIRASS | 1996 | 2000 | Кузов | ||
FORD EUROPE | H6J | TRANSIT | PANTHER BLACK | 1997 | 2019 | Крыша, Кузов | ||
FORD EUROPE | EC | TRANSIT | PEPPER RED | 1997 | 2007 | Кузов | ||
FORD EUROPE | 8 | SCORPIO/KA | BELLADONNA | 1997 | 2002 | Кузов | ||
FORD EUROPE | 9 | GALAXY | MELINA BLUE | 1997 | 2001 | Кузов | ||
FORD EUROPE | 5 | MONDEO,KA | AMPARO BLUE | 1997 | 2005 | Кузов | ||
FORD EUROPE | 2825 | FIESTA | DARK WARM BLUE | 1996 | 1998 | Бампер | ||
FORD EUROPE | S | FIESTA | MOSS GREEN | 1998 | 2001 | Кузов | ||
FORD EUROPE | A9 | MONDEO | COPPER GLOW | 1998 | 2001 | Кузов | ||
FORD EUROPE | K | KA | ELECTRIC GREEN | 1999 | 2005 | Кузов | ||
FORD EUROPE | T | MONDEO | PACIFIC GREEN | 1998 | 2005 | Кузов | ||
FORD EUROPE | A | TRANSIT/TOURNEO | MEDIUM STEEL BLUE | 1999 | 2005 | Кузов | ||
FORD EUROPE | 2 | MONDEO | NOUVEAU RED | 1999 | 2002 | Кузов | ||
FORD EUROPE | 632D | BLACK | 1968 | 2002 | Кузов | |||
FORD EUROPE | I9 | LIGHT NORDIC GREEN | 1999 | 2000 | Кузов | |||
FORD EUROPE | L1 | GALAXY | MEDIUM CHARCOAL GREY | 1999 | 2002 | Кузов | ||
FORD EUROPE | SVO324 | BROOM YELLOW | 1988 | 2010 | Кузов | |||
FORD EUROPE | 1EM | ESCORT,FIESTA,SCORPIO,MONDEO,P100 | MID GREY | 1984 | 1998 | Бампер | ||
FORD EUROPE | 4Z | TRANSIT | RADIANT RED | 1989 | 2006 | Кузов | ||
FORD EUROPE | 10 | MAGENTA | 1988 | 1992 | Кузов | |||
FORD EUROPE | 4R | ANTIQUE BRONCE | 1989 | 1990 | Кузов | |||
FORD EUROPE | 4V | NAUTILUS (FLINT) GREY | 1989 | 1994 | Кузов | |||
FORD EUROPE | 01 | MATISSE BLUE | 1989 | 1994 | Кузов | |||
FORD EUROPE | 4W | OLYMPIC (TUSCANY) GOLD | 1989 | 1991 | Кузов | |||
FORD EUROPE | 4U | TASMAN BLUE | 1989 | 1994 | Кузов | |||
FORD EUROPE | Y = SVO COLOUR | FIESTA | SECURICOR BLUE | Кузов | ||||
FORD EUROPE | 8 | TRANSIT/TOURNEO | NEW COCA COLA RED 2000 | 1995 | 2005 | Кузов | ||
FORD EUROPE | EKT | FRENCH FIRE BRIGADE RED | Кузов | |||||
FORD EUROPE | 9 | MONDEO | ALBERTO GREEN | 1993 | 1998 | Кузов | ||
FORD EUROPE | MF | TRANSIT | CAYMAN BLUE | 1993 | 2000 | Кузов | ||
FORD EUROPE | ED | TRANSIT | GARNET RED | 1993 | 2002 | Кузов | ||
FORD EUROPE | 8 | SCORPIO | FLEURIE RED | 1993 | 2000 | Кузов | ||
FORD EUROPE | 4X | AQUA JADE | 1989 | 1990 | Кузов | |||
FORD EUROPE | 5F | AQUA FOAM | 1989 | 1993 | Кузов | |||
FORD EUROPE | 4 | ORION | PACIFICA BLUE | 1990 | 1995 | Кузов | ||
FORD EUROPE | K2 | FOCUS | SMOKESTONE | 1990 | 2001 | Кузов | ||
FORD EUROPE | 2334C | NORDIC GREEN | 1990 | 1996 | Кузов | |||
FORD EUROPE | 5 | AZTEC GOLD | 1990 | 1994 | Кузов | |||
FORD EUROPE | 5ZP | FIRNWOOD | 1990 | 1992 | Кузов | |||
FORD EUROPE | 5UP | VERONA GREEN | 1990 | 1994 | Кузов | |||
FORD EUROPE | 5WP | EBONY | 1991 | 1993 | Кузов | |||
FORD EUROPE | M | TRANSIT/TOURNEO,B-MAX | MOONDUST SILVER | 1990 | 2025 | Крыша, Кузов | ||
FORD EUROPE | 21 | WEDGEWOOD BLUE | 1989 | 1998 | Кузов | |||
FORD EUROPE | 7 | FIESTA | CHIANTI RED | 1994 | 1998 | Кузов | ||
FORD EUROPE | B | TRANSIT | ONTARIO BLUE | 1993 | 2002 | Кузов | ||
FORD EUROPE | 3M | IVORY WHITE | 1986 | 1990 | Кузов | |||
FORD EUROPE | S | MONDEO | POLARIS GREY | 1990 | 1994 | Кузов | ||
FORD EUROPE | E | MONDEO | NOUVEAU RED | 1990 | 2002 | Кузов | ||
FORD EUROPE | JUT | BALLIOL BLUE | 1990 | 1996 | Кузов | |||
FORD EUROPE | DAC | APORTO RED | 1990 | 1998 | Кузов | |||
FORD EUROPE | H | AEGEAN BLUE | 1992 | 1992 | Кузов | |||
FORD EUROPE | Z | KARELIA GREY | 1990 | 1994 | Кузов | |||
FORD EUROPE | E | MEADOW/FOREST GREEN | 1992 | 1993 | Кузов | |||
FORD EUROPE | 4 | MONDEO | TOURMALINE GREEN | 1992 | 1998 | Кузов | ||
FORD EUROPE | T | KA | IMPERIAL BLUE | 1990 | 2005 | Кузов | ||
FORD EUROPE | T | WINDSOR GREY | 1992 | 1995 | Кузов | |||
FORD EUROPE | N | MONDEO | ASH BLACK | 1993 | 2002 | Кузов | ||
FORD EUROPE | 9 | KA/FIESTA | COLUMBIA SILVER | 1991 | 2001 | Кузов | ||
FORD EUROPE | 4 | FIESTA | MAYA GREEN | 1997 | 2000 | Кузов | ||
FORD EUROPE | O9 | GALAXY | DEEP ORANGE | 1999 | 2005 | Кузов | ||
FORD EUROPE | EF | GALAXY/TRANSIT | FLAME RED | 1999 | 2005 | Кузов | ||
FORD EUROPE | V | FIESTA | MEDIUM AQUA TEAL | 1999 | 2002 | Кузов | ||
FORD EUROPE | S | ASPEN WHITE | 1999 | 2001 | Кузов | |||
FORD EUROPE | X | KA | CITRUS GOLD | 2000 | 2005 | Кузов | ||
FORD EUROPE | 30 | KA | LIGHT SAPPHIRE BLUE | 2000 | 2005 | Кузов | ||
FORD EUROPE | 2871 | FIESTA,FUSION,MONDEO | INTER RED | 1999 | 2005 | Под капотом | ||
FORD EUROPE | E | TRANSIT/TOURNEO | DARK TRUE BLUE | 2000 | 2007 | Кузов | ||
FORD EUROPE | 51 | BRIGHT ISLAND BLUE | 2000 | 2005 | Кузов | |||
FORD EUROPE | 7042 | RANGER | COLORADO RED | 2000 | 2020 | Кузов | ||
FORD EUROPE | 3YP | TRANSIT | MERCURY GREY | 1986 | 1994 | Кузов | ||
FORD EUROPE | 4D | BURGUNDY RED | 1987 | 1992 | Кузов | |||
FORD EUROPE | 4C | GALAXY BLUE | 1987 | 1992 | Кузов | |||
FORD EUROPE | 8E | TRANSIT/TOURNEO | MAGNUM GREY | 2002 | 2007 | Кузов | ||
FORD EUROPE | 72 | MONDEO | MACHINE SILVER | 2001 | 2008 | Кузов | ||
FORD EUROPE | 9 | MONDEO | HONOUR GREEN | 2002 | 2006 | Кузов | ||
FORD EUROPE | M | FOCUS | TECHNOSILVER | 2002 | 2005 | Кузов | ||
FORD EUROPE | C2AA | TRANSIT | METROPOLIS BLUE | 2002 | 2007 | Кузов | ||
FORD EUROPE | K2AB | TRANSIT | NEPTUNE GREEN | 2001 | 2005 | Кузов | ||
FORD EUROPE | S | MONDEO | OYSTER SILVER | 2001 | 2019 | Кузов | ||
FORD EUROPE | R | TRANSIT/TOURNEO | JEWEL GREEN | 1997 | 2005 | Кузов | ||
FORD EUROPE | H | MONDEO | PERFORMANCE BLUE | 2002 | 2017 | Кузов | ||
FORD EUROPE | B | STREET KA | FLARE | 2002 | 2005 | Кузов | ||
FORD EUROPE | E2 | MONDEO | INK BLUE | 2002 | 2015 | Кузов | ||
FORD EUROPE | Z | KA | VITRO | 2003 | 2005 | Кузов | ||
FORD EUROPE | PWW | SOUTH AFRICA | BLUE PRINT | 2003 | 2005 | Кузов | ||
FORD EUROPE | 3B | TRANSIT | TONIC | 2004 | 2013 | Кузов | ||
FORD EUROPE | BU0082 | FLAT BLACK | 1997 | 2002 | Бампер | |||
FORD EUROPE | 4E | MARITIME BLUE | 1987 | 1990 | Кузов | |||
FORD EUROPE | EAC | PROVENCE GREEN | 1990 | 1996 | Кузов | |||
FORD EUROPE | 4 | MALLARD GREEN | 1992 | 1996 | Кузов | |||
FORD EUROPE | C | SIERRA | JAVA BLUE | 1992 | 1996 | Кузов | ||
FORD EUROPE | 13 | LEVANTE GREY | 1992 | 1998 | Кузов | |||
FORD EUROPE | Z | MONDEO | RIMINI BLUE | 1993 | 1996 | Кузов | ||
FORD EUROPE | 2800 | ENGINE COMPARTMENT | LIGHT GREY | 1993 | 2016 | Под капотом | ||
FORD EUROPE | 2802 | ENGINE COMPARTMENT | ANTHRAZIT | 1993 | 2018 | Под капотом | ||
FORD EUROPE | 2801 | ENGINE COMPARTMENT | MID GREY | 1993 | 2018 | Под капотом | ||
FORD EUROPE | 8 | DIAMANTWEISS | 1997 | 2002 | Кузов | |||
FORD EUROPE | H | GARNET RED (2C) | 2000 | 2002 | Кузов | |||
FORD EUROPE | KHZAWWA | BRIGHT BLUE | 1995 | 1997 | Кузов | |||
FORD EUROPE | ESS | COBALT BLUE | 2000 | 2000 | Кузов | |||
FORD EUROPE | GJP | TURQUOISE | 2000 | 2000 | Кузов | |||
FORD EUROPE | BJ | BEIGE GREY/BEIGE-GRAU | 1986 | 1999 | Кузов | |||
FORD EUROPE | V3 | MONDEO,C-MAX | DEEP NAVY BLUE | 2004 | 2008 | Кузов | ||
FORD EUROPE | I | MONDEO | DEEP ROSSO RED | 2004 | 2008 | Кузов | ||
FORD EUROPE | BZ | MAVERICK | CHROME YELLOW | 2001 | 2005 | Кузов | ||
FORD EUROPE | I | KA | AQUARIUS | 2004 | 2008 | Кузов | ||
FORD EUROPE | B | KA | JEANS | 2005 | 2007 | Кузов | ||
FORD EUROPE | X | KA | SUBLIME | 2005 | 2008 | Кузов | ||
FORD EUROPE | F | FIESTA,FUSION | SPANISH OLIVE | 2006 | 2008 | Кузов | ||
FORD EUROPE | Z | MONDEO,GALAXY,S-MAX | TANGO/DYNAMIC RED | 2006 | 2011 | Кузов | ||
FORD EUROPE | X | MONDEO,GALAXY,S-MAX | SEA GREY | 2006 | 2022 | Кузов | ||
FORD EUROPE | H | KA | APPLE | 2006 | 2008 | Кузов | ||
FORD EUROPE | 9 | KA | VIOLA | 2006 | 2008 | Кузов | ||
FORD EUROPE | 2E2E | VW/FORD CYCLONE PROJECT | FROZEN WHITE | 2006 | 2025 | Крыша, Зеркало, Кузов | ||
FORD EUROPE | 12R | RANGER | OCEAN | 2007 | 2017 | Кузов | ||
FORD EUROPE | V | KA | VERDIGRIS | 2006 | 2008 | Кузов | ||
FORD EUROPE | 7V7V | VW/FORD CYCLONE PROJECT | BLAZER BLUE | 2007 | 2024 | Кузов | ||
FORD EUROPE | 3J | TRANSIT | AVALON | 2008 | 2013 | Кузов | ||
FORD EUROPE | 9 | FIESTA | VISION | 2007 | 2013 | Кузов | ||
FORD EUROPE | M | MONDEO,GALAXY,S-MAX | MORELLO | 2007 | 2012 | Кузов | ||
FORD EUROPE | 59 | FIESTA | SQUEEZE | 2009 | 2013 | Кузов | ||
FORD EUROPE | 49 | FIESTA | SPA | 2009 | 2010 | Кузов | ||
FORD EUROPE | D | MONDEO,GALAXY,S-MAX | CHILL | 2007 | 2017 | Кузов | ||
FORD EUROPE | 19 | FIESTA | CEDAR | 2009 | 2010 | Кузов | ||
FORD EUROPE | H | MONDEO,GALAXY,S-MAX | HYPNOTIC SILVER | 2007 | 2015 | Кузов | ||
FORD EUROPE | L | MONDEO | BRISBANE BROWN/LUNAR SKY | 2010 | 2020 | Кузов | ||
FORD EUROPE | ZN | ULTIMATE GREEN | 2007 | 2007 | Кузов | |||
FORD EUROPE | M | FIESTA | HOT MAGENTA | 2009 | 2015 | Кузов | ||
FORD EUROPE | G | FIESTA | MARS RED | 2011 | 2020 | Кузов | ||
FORD EUROPE | AA9E | BLACK GOLD | 2010 | 2010 | Кузов | |||
FORD EUROPE | B | MONDEO,GALAXY,S-MAX | DARK MICASTONE | 2010 | 2014 | Кузов | ||
FORD EUROPE | W | FOCUS ST | SPIRIT BLUE | 2012 | 2017 | Кузов | ||
FORD EUROPE | T | FOCUS | MUSTARD OLIVE | 2011 | 2017 | Кузов | ||
FORD EUROPE | E0 | JAPAN | MIDNIGHT SKY | 2010 | 2016 | Кузов | ||
FORD EUROPE | 1C | MONDEO | RED CANDY/CANDY RED | 2011 | 2018 | Кузов | ||
FORD EUROPE | U | FIESTA | FASHIONISTA | 2011 | 2015 | Кузов | ||
FORD EUROPE | 9B9B | VW/FORD CYCLONE PROJECT | RACE RED | 2011 | 2025 | Крыша, Кузов | ||
FORD EUROPE | Z | FIESTA | BLUE CANDY | 2013 | 2016 | Кузов | ||
FORD EUROPE | CA | B-MAX | NAUTICAL BLUE | 2012 | 2013 | Кузов | ||
FORD EUROPE | C | KUGA | COPPER PULSE | 2013 | 2019 | Кузов | ||
FORD EUROPE | 59-19411/24 | NEW MERCURY GREY | 2013 | 2014 | Кузов | |||
FORD EUROPE | 1 | FIESTA | MOLTON ORANGE | 2013 | 2016 | Кузов | ||
FORD EUROPE | 8B8B | VW/FORD CYCLONE PROJECT | магнитный серый | 2015 | 2025 | Кузов | ||
FORD EUROPE | G | TRANSIT/KUGA | DEEP IMPACT BLUE | 2014 | 2020 | Кузов | ||
FORD EUROPE | PN4EG | VW/FORD CYCLONE PROJECT | GREY MATTER | 2015 | 2025 | Кузов | ||
FORD EUROPE | 4 | FIESTA | SILK | 2015 | 2019 | Кузов | ||
FORD EUROPE | 3 | EDGE/S-MAX/GALAXY | АБСОЛЮТНЫЙ ЧЕРНЫЙ | 2015 | 2025 | Крыша, Зеркало, Кузов | ||
FORD EUROPE | 7 | MONDEO/KUGA | RUBY RED | 2012 | 2021 | Кузов | ||
FORD EUROPE | 2 | EDGE/S-MAX/GALAXY | INGOT SILVER | 2015 | 2021 | Кузов | ||
FORD EUROPE | GGGE | BOHAI BAY MINT | 2016 | 2023 | Крыша, Кузов | |||
FORD EUROPE | P | C-MAX/FOCUS | NITROUS | 2016 | 2021 | Кузов | ||
FORD EUROPE | HRREWHA | CHROME COPPER | 2017 | 2023 | Крыша, Кузов | |||
FORD EUROPE | 5 | FIESTA | BLUE WAVE | 2017 | 2018 | Кузов | ||
FORD EUROPE | GFS | SILBERGRAU/ASPHALTGRAU | 2016 | 2017 | Кузов | |||
FORD EUROPE | GUSEWHA | VIGNALE | MILANO GRIGIO | 2017 | 2019 | Кузов | ||
FORD EUROPE | JFSE | LUXE YELLOW | 2019 | 2023 | Крыша, Зеркало, Кузов | |||
FORD EUROPE | K | FIESTA | SILVER FOX | 2019 | 2020 | Кузов | ||
FORD EUROPE | 7412 | FORD PERFORMANCE BLUE | 2018 | 2022 | Кузов | |||
FORD EUROPE | KGCEWHA | URBAN TEAL | 2019 | 2020 | Кузов | |||
FORD EUROPE | 7411 | CHROME BLUE | 2018 | 2025 | Кузов | |||
FORD EUROPE | 6P6P | VW/FORD CYCLONE PROJECT | AGATE BLACK | 2019 | 2025 | Кузов | ||
FORD EUROPE | IJ | DESERT ISLAND BLUE | 2018 | 2025 | Кузов | |||
FORD EUROPE | KJVA | ROCK GREY | 2019 | 2020 | Колесо, Крыша | |||
FORD EUROPE | KWRE | METROPOLIS WHITE | 2019 | 2021 | Кузов | |||
FORD EUROPE | JESGWHA | ORANGE FURY | 2019 | 2021 | Кузов | |||
FORD EUROPE | 7443 | LUCID/CARPET RED | 2020 | 2025 | Кузов | |||
FORD EUROPE | 2DMEXWA | BOUNDLESS BLUE | 2020 | 2025 | Кузов | |||
FORD EUROPE | 1GCEWHA | MEAN GREEN | 2020 | 2023 | Кузов | |||
FORD EUROPE | 1DFEWHA | FREEDOM BLUE | 2020 | 2021 | Кузов | |||
FORD EUROPE | 1G4EWTA | LIME SODA | 2021 | 2021 | Кузов | |||
FORD EUROPE | 95AL | VASTTRAFFIC BLUE | 2021 | 2021 | Кузов | |||
FORD EUROPE | JN6E | CRYSTALLINE GREY | 2021 | 2021 | Бампер |
Цвета
Код цвета:
2A, 4, 691A, B, B0, B1, B2, B3, B4, B5, B6, B7, B8 B9 BK3 FB, FBP, N, N8, PNZAA TA W, W8, ZA, TRANSIT, ZAAD, ZAFA, ZAFAWWA, ZAFAXXA, ZS
Участок: